Maintenance, Insurance
$324.08 MonthlyLimited Time Offer for this Townhome. A low 3.99% 1-Year Fixed Rate Mortgage for qualified purchasers. Certain conditions apply. Lower monthly payments and increased affordability. Welcome to this freshly updated townhome in popular South London. You will be impressed by the white kitchen cabinetry with all new appliances. Dining and living room areas with access to private patio. The second level has 3 bedrooms and a 4 piece bathroom. The condo fees take care of your outdoor maintenance and there is additional parking on site for guests. Gas furnace and air-conditioning offer economical heating and cooling. Located near the Bus Rapid Transit system which will provide easy access to downtown or walk to work at the hospitals located just across the road. Easy access to Highway 401. (id:36062)
MLS® Number | X9294791 |
Property Type | Single Family |
Community Name | South R |
Amenities Near By | Public Transit, Schools, Hospital |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Public Transit, Schools, Hospital |
Zoning Description | R5-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 4.72 m | 3.96 m x 4.72 m |
Second Level | Bedroom | 3.99 m | 4.09 m | 3.99 m x 4.09 m |
Second Level | Bedroom | 2.72 m | 3.02 m | 2.72 m x 3.02 m |
Second Level | Bathroom | Measurements not available | ||
Lower Level | Recreational, Games Room | 6.07 m | 3 m | 6.07 m x 3 m |
Lower Level | Laundry Room | 6.05 m | 5.31 m | 6.05 m x 5.31 m |
Main Level | Kitchen | 3.23 m | 3.51 m | 3.23 m x 3.51 m |
Main Level | Dining Room | 3.23 m | 2.31 m | 3.23 m x 2.31 m |
Main Level | Living Room | 4.83 m | 3.33 m | 4.83 m x 3.33 m |
Main Level | Bathroom | -1.0 |
https://www.realtor.ca/real-estate/27353298/64-35-waterman-avenue-london-south-r
Contact us for more information