Welcome to 1 Sons Street. Nestled in the quiet small town of Springford just 10 minutes away from all the amenities of Tillsonburg such as schools, grocery stores, restaurants, and a variety of retail stores to fill your needs. Situated on a generous third of an acre lot surrounded by mature trees, this exquisite home has been meticulously renovated from top to bottom. Boasting beautiful finishes and a gorgeous kitchen with an oversized quartzite island. With 4 bedrooms and 3 bathrooms, this home provides ample space for the growing family or those who love to entertain. The expansive living areas are flooded with natural light, creating a warm and inviting atmosphere. With enough parking for 6 vehicles in the driveway plus a 1.5 car garage there will be no shortage of parking. Step outside to the large fenced in backyard, lots of flat grassy area to play, a fire pit for your own summer campfires, and a deck that comes right off of the dining and kitchen area making it easy to continue the fun outdoors. Recent updates include(all from 2023): Furnace & A/C, some windows, kitchen cabinets with quartzite countertops, appliances, vinyl siding, eavestrough/facia/soffit, pot lights through out the home inside and outside, deck boards/railing refurbished. Laminate flooring upstairs and vinyl plank downstairs. Don't miss your chance to own this exceptional property! (id:36062)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | 40650387 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Southern Exposure, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 7 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Wood |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2176 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground |
Sewer | Septic System |
Size Depth | 198 Ft |
Size Frontage | 74 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'3'' x 9'7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'6'' x 13'2'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Living Room | 14'10'' x 14'9'' | ||
Second Level | Dining Room | 14'9'' x 12'10'' | ||
Second Level | Kitchen | 20'7'' x 21'5'' | ||
Basement | Utility Room | 10'8'' x 3'7'' | ||
Lower Level | Bedroom | 14'1'' x 8'11'' | ||
Lower Level | Bedroom | 14'5'' x 12'4'' | ||
Lower Level | Laundry Room | 11'9'' x 8'11'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 20'8'' x 24'10'' | ||
Main Level | Foyer | 7'3'' x 4'1'' |
https://www.realtor.ca/real-estate/27445885/1-sons-street-springford
Contact us for more information